Global Excellence
SUC Rankings & Impact
Tracking the international performance and societal impact of our 24 State Universities and Colleges through the WURI and THE Impact Rankings.
| HEI / SUC | Full Institution Name | WURI Ranking (Global Band / Highlights) |
THE Impact Rankings (Overall Band / Status) |
SDG Represented |
|---|---|---|---|---|
|
|
Polytechnic University of the Philippines | Rank 201–300 Top 50 in Crisis Management | Not Listed / Unranked | None |
|
|
Rizal Technological University | Rank 201–300 Fourth Industrial Revolution | Reporter Status | None |
|
|
Quirino State University | Rank 201–300 Entrepreneurial Spirit | Not Listed / Unranked | None |
|
|
Central Luzon State University | Rank 201–300 Industrial Application | Rank 1001–1500 |
|
|
|
Tarlac Agricultural University | Rank 101–200 Top 50 in Student Mobility | Rank 1001–1500 |
|
|
|
Mindoro State University | Rank 201–300 Social Responsibility | Not Listed / Unranked | None |
|
|
Bicol University | Rank 201–300 Crisis Management | Reporter Status | None |
|
|
Sorsogon State University | Rank 201–300 Culture & Values | Not Listed / Unranked | None |
|
|
Aklan State University | Rank 201–300 Entrepreneurial Spirit | Not Listed / Unranked | None |
|
|
Iloilo Science and Technology University | Rank 201–300 Industrial Application | Rank 1501+ |
|
|
|
Iloilo State Univ. of Fisheries Science & Tech. | Rank 201–300 Innovation & Community | Not Listed / Unranked | None |
|
|
Central Philippines State University | Rank 201–300 Green Tech & Crisis Mgt. | Reporter Status | None |
|
|
Cebu Normal University | Rank 101–200 Top in Student Support | Rank 1001–1500 |
|
|
|
University of Eastern Philippines | Rank 201–300 Community Programs | Reporter Status | None |
|
|
Samar State University | Rank 101–200 Top 50 in Industry 4.0 | Rank 1001–1500 |
|
|
|
Basilan State College | Rank 201–300 Social Responsibility | Not Listed / Unranked | None |
|
|
Jose Rizal Memorial State University | Rank 201–300 Industrial Application | Reporter Status | None |
|
|
Central Mindanao University | Rank 201–300 Agri-Industrial Application | Rank 1501+ |
|
|
|
Southern Philippines Agri-Business & Marine | Rank 201–300 Agri-Marine Innovation | Not Listed / Unranked | None |
|
|
Davao del Sur State College | Rank 201–300 Community Impact | Not Listed / Unranked | None |
|
|
Apayao State College | Rank 201–300 Indigenous Knowledge & Tech | Not Listed / Unranked | None |
|
|
Surigao del Norte State University (ex-SSCT) | Rank 201–300 Fourth Industrial Revolution | Not Listed / Unranked | None |
|
|
North Eastern Mindanao State Univ. (ex-SDSSU) | Rank 201–300 Industrial Innovation | Not Listed / Unranked | None |
TRAC
|
Tawi-Tawi Regional Agricultural College | Not Listed / Unranked | Not Listed / Unranked | None |
Data Verification & Sources:
The global ranking metrics displayed are aggregated from official, independently verified public datasets for the latest available year: